| Properties | Norm |
|---|---|
| 1. Appearance | Homogeneous |
| 2. Color | Within the range of control sample allowance |
| 3. ВЗ-246 (or ВЗ-4) viscometer (4 mm nozzle) relative viscosity at 20±0,5 С0, St, no less than | 60 |
| 4. Nonvolatile substance mass fraction, % | 50 - 60 |
| 5. РН | 7,5 - 9,5 |
| 6. Grinding, mkm, no less than | 40 |
| 7. Drying time at 20+2 С0 and relative humidity 65+5 %, hours, no less than | 1 |
RAL colors
Note: colors may look different on different displays due to their properties.
"Lato" JSC RAL Color Map:
| 1000 | 1001 | 1002 | 1011 |
| 1013 | 1015 | 1016 | 1017 |
| 1019 | 2012 | 3009 | 3012 |
| 3015 | 4009 | 5000 | 5001 |
| 5002 | 5003 | 5004 | 5005 |
| 5007 | 5008 | 5009 | 5010 |
| 5011 | 5012 | 5014 | 5015 |
| 5017 | 5018 | 5020 | 5021 |
| 5023 | 5024 | 6000 | 6001 |
| 6003 | 6004 | 6005 | 6006 |
| 6007 | 6011 | 6012 | 6013 |
| 6014 | 6015 | 6019 | 6020 |
| 6021 | 6026 | 6027 | 6028 |
| 6029 | 6032 | 6033 | 6034 |
| 7000 | 7002 | 7003 | 7004 |
| 7005 | 7006 | 7009 | 7010 |
| 7011 | 7012 | 7013 | 7021 |
| 7022 | 7023 | 7024 | 7026 |
| 7030 | 7031 | 7032 | 7033 |
| 7034 | 7036 | 7037 | 7038 |
| 7039 | 7040 | 7043 | 7044 |
| 7045 | 7046 | 7047 | 8001 |
| 8002 | 8004 | 8016 | 8017 |
| 8015 | 8019 | 8022 | 8024 |
| 8025 | 8028 | 9001 | 9002 |
| 9003 | 9005 | 9010 | 9011 |
| 9016 | 9018 |
Coloring is done by a color manufacturer.
Other options are available on request.
+7927 |
974-6354
e-mail: info@latonit.ru |